
Button resins.
Button resins are versatile materials used for the manufacture of garment buttons. These colourless resins can be coloured to requirements, providing a vast range of shades for the creation of attractive, hard-wearing buttons.
Articles
| PRODUCT | Application | Chemical Type | Version | Viscosity | Gel Time | Exothermic Peak | Styrene Content | HDT | Barcol | Minimum order |
|---|---|---|---|---|---|---|---|---|---|---|
| HB101FS Polyester resin suitable for sheet production | C | O | - | 1550-2100 | 4-12 | 135-155 | 25-30 | 60 | 35 | - |
| HB145TFS Polyester resin suitable for rod production | C | O | - | 3000-4500 | 11-17 | 125-150 | 28-32 | 60 | 35 | - |
| HB118S Polyester resin also available in thixotropic version. Suitable for rod production | C | O | T | 1500-3100 | 11-13 | 125-145 | 28-32 | 45 | 37 | 3000 |
| HYB098FS (Techno-G) Polyester resin formulated with renewable raw materials. Suitable for sheet production | C | O | - | 1550-2100 | 4-7 | 135-155 | 26-30 | 50 | 40 | 250 |
| HYB101-50FS (Techno-G) Polyester resin formulated with renewable raw materials. Suitable for sheet production | C | O | - | 1600-1700 | 4-7 | 135-150 | 23-27 | 50 | 40 | 250 |
| HYB150TS (Techno-G) Polyester resin formulated with renewable raw materials. Suitable for rod production | C | O | - | 2800-3500 | 12-30 | 120-140 | 16-24 | 40 | 35 | 3000 |
I prodotti riportati in verde si riferiscono alla linea TECHNO-G
LR = Prodotti certificati Lloyd’s Register
Legenda
Applications
| Cod. | Description |
|---|---|
| S | Spray |
| R | Roller |
| H | Brush |
| HLU | Manual lamination |
| I | Infusion |
| RTM | RTM |
| C | Casting |
| VB | Bag |
| HP | Hot Plate |
| PU | Pultrusion |
| FW | Filament winding |
| T | Hopper |
Version
| Dimension | Description |
|---|---|
| E | Low emissions |
| P | Pigmented |
| B | Without catalysis indicator |
| L | Low exothermic peak |
| R | Low viscosity |
| Z | Low styrene content |
| S | UV stabilised |
| F | Flexibilised |
| V | High viscosity |
| X | Special additive |
Chemical Nature
| Cod. | Description |
|---|---|
| O | Orthoftalic |
| D | DCPD |
| I | Isophtalic |
| IN | Iso-Npg |
| IO | Iso-Ortho |
| OD | Ortho-DCPD |
| VE | Vinylester |
Measure Unit
| Dimension | Description |
|---|---|
| Viscosity | mPas |
| Gel time | minutes |
| Exothermic Peak | °C |
| Styrene Content | % |
| HDT | °C |